Usage Statistics for gasolecusa.com

Summary Period: March 2010
Generated 01-Apr-2010 01:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 61918
Total Files 57894
Total Pages 52742
Total Visits 11795
Total KBytes 777208
Total Unique Sites 1315
Total Unique URLs 463
Total Unique Referrers 512
Total Unique User Agents 74
. Avg Max
Hits per Hour 83 850
Hits per Day 1997 5387
Files per Day 1867 5267
Pages per Day 1701 5305
Visits per Day 380 1447
KBytes per Day 25071 89039
Hits by Response Code
Code 200 - OK 57894
Code 206 - Partial Content 178
Code 304 - Not Modified 3149
Code 400 - Bad Request 2
Code 404 - Not Found 695

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2193 3.54% 2118 3.66% 1851 3.51% 39 0.33% 35 2.66% 19285 2.48%
2 2213 3.57% 2100 3.63% 1724 3.27% 470 3.98% 262 19.92% 22514 2.90%
3 633 1.02% 576 0.99% 71 0.13% 34 0.29% 31 2.36% 9886 1.27%
4 578 0.93% 479 0.83% 111 0.21% 43 0.36% 36 2.74% 7599 0.98%
5 1414 2.28% 1287 2.22% 862 1.63% 442 3.75% 246 18.71% 18822 2.42%
6 2267 3.66% 2141 3.70% 2204 4.18% 409 3.47% 204 15.51% 67844 8.73%
7 2173 3.51% 1935 3.34% 1865 3.54% 953 8.08% 250 19.01% 46448 5.98%
8 1508 2.44% 1311 2.26% 1101 2.09% 769 6.52% 256 19.47% 15010 1.93%
9 1327 2.14% 1241 2.14% 1126 2.13% 183 1.55% 154 11.71% 46323 5.96%
10 2116 3.42% 1879 3.25% 2074 3.93% 1447 12.27% 333 25.32% 5160 0.66%
11 1295 2.09% 1191 2.06% 1018 1.93% 680 5.77% 306 23.27% 12078 1.55%
12 701 1.13% 575 0.99% 501 0.95% 128 1.09% 63 4.79% 3848 0.50%
13 2363 3.82% 2208 3.81% 2191 4.15% 812 6.88% 288 21.90% 6606 0.85%
14 2066 3.34% 2028 3.50% 1956 3.71% 46 0.39% 36 2.74% 5417 0.70%
15 1280 2.07% 1238 2.14% 947 1.80% 33 0.28% 36 2.74% 49092 6.32%
16 1003 1.62% 963 1.66% 803 1.52% 36 0.31% 30 2.28% 4080 0.52%
17 156 0.25% 116 0.20% 63 0.12% 34 0.29% 26 1.98% 731 0.09%
18 3371 5.44% 3343 5.77% 3211 6.09% 76 0.64% 39 2.97% 18202 2.34%
19 2689 4.34% 2654 4.58% 2570 4.87% 88 0.75% 60 4.56% 10903 1.40%
20 1186 1.92% 1151 1.99% 1022 1.94% 39 0.33% 32 2.43% 39230 5.05%
21 4427 7.15% 4390 7.58% 4392 8.33% 77 0.65% 40 3.04% 12316 1.58%
22 3016 4.87% 2979 5.15% 2874 5.45% 54 0.46% 50 3.80% 12194 1.57%
23 1686 2.72% 1369 2.36% 901 1.71% 37 0.31% 33 2.51% 51781 6.66%
24 3646 5.89% 2931 5.06% 2908 5.51% 1065 9.03% 359 27.30% 31364 4.04%
25 5387 8.70% 5267 9.10% 5305 10.06% 807 6.84% 294 22.36% 13453 1.73%
26 3502 5.66% 3396 5.87% 3168 6.01% 277 2.35% 188 14.30% 46545 5.99%
27 1865 3.01% 1723 2.98% 1529 2.90% 637 5.40% 303 23.04% 4636 0.60%
28 2033 3.28% 1822 3.15% 1881 3.57% 1343 11.39% 276 20.99% 6753 0.87%
29 2277 3.68% 2063 3.56% 1589 3.01% 718 6.09% 285 21.67% 89039 11.46%
30 1098 1.77% 1053 1.82% 785 1.49% 43 0.36% 37 2.81% 83966 10.80%
31 449 0.73% 367 0.63% 139 0.26% 27 0.23% 25 1.90% 16083 2.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2141 3.46% 65 2015 3.48% 66 2076 3.94% 747 23167 2.98%
1 72 2254 3.64% 68 2127 3.67% 70 2192 4.16% 653 20240 2.60%
2 85 2650 4.28% 81 2513 4.34% 80 2507 4.75% 1279 39643 5.10%
3 106 3287 5.31% 101 3144 5.43% 101 3153 5.98% 1851 57382 7.38%
4 89 2787 4.50% 84 2620 4.53% 75 2335 4.43% 538 16672 2.15%
5 93 2886 4.66% 87 2714 4.69% 81 2537 4.81% 427 13252 1.71%
6 52 1630 2.63% 48 1514 2.62% 45 1399 2.65% 1510 46825 6.02%
7 32 992 1.60% 29 919 1.59% 28 893 1.69% 209 6493 0.84%
8 37 1161 1.88% 34 1083 1.87% 32 1003 1.90% 359 11139 1.43%
9 90 2814 4.54% 87 2706 4.67% 79 2471 4.69% 1900 58907 7.58%
10 95 2975 4.80% 87 2726 4.71% 72 2261 4.29% 645 19995 2.57%
11 105 3283 5.30% 102 3178 5.49% 91 2821 5.35% 671 20798 2.68%
12 122 3782 6.11% 119 3690 6.37% 107 3345 6.34% 1054 32684 4.21%
13 107 3334 5.38% 95 2951 5.10% 84 2607 4.94% 1444 44754 5.76%
14 117 3630 5.86% 106 3303 5.71% 80 2491 4.72% 2319 71888 9.25%
15 88 2746 4.43% 71 2212 3.82% 55 1732 3.28% 1459 45238 5.82%
16 81 2520 4.07% 76 2377 4.11% 63 1972 3.74% 250 7739 1.00%
17 75 2350 3.80% 68 2128 3.68% 65 2043 3.87% 479 14851 1.91%
18 74 2299 3.71% 69 2141 3.70% 67 2077 3.94% 1853 57434 7.39%
19 121 3766 6.08% 118 3661 6.32% 111 3468 6.58% 3007 93226 12.00%
20 123 3843 6.21% 120 3749 6.48% 116 3605 6.84% 1622 50282 6.47%
21 52 1618 2.61% 49 1520 2.63% 39 1228 2.33% 271 8406 1.08%
22 43 1341 2.17% 39 1229 2.12% 35 1085 2.06% 361 11186 1.44%
23 59 1829 2.95% 54 1674 2.89% 46 1441 2.73% 162 5009 0.64%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 47103 76.07% 108933 14.02% /
2 4274 6.90% 436208 56.12% /stats/usage_201003.html
3 1625 2.62% 699 0.09% /album4_g.js
4 248 0.40% 605 0.08% /album4_g.css
5 118 0.19% 396 0.05% /album4_003.htm
6 112 0.18% 612 0.08% /index_p.css
7 104 0.17% 405 0.05% /album4_019.htm
8 92 0.15% 10670 1.37% /service1.pdf
9 85 0.14% 261 0.03% /album4_014.htm
10 83 0.13% 215 0.03% /album4_002.htm
11 83 0.13% 3900 0.50% /burnerlogo12.ico
12 80 0.13% 169 0.02% /album4_021.htm
13 75 0.12% 307 0.04% /album4_016.htm
14 70 0.11% 682 0.09% /album4_003_p.css
15 59 0.10% 164 0.02% /album4_020.htm
16 53 0.09% 156 0.02% /album4_015.htm
17 49 0.08% 112 0.01% /album4_013.htm
18 46 0.07% 434 0.06% /album4_019_p.css
19 44 0.07% 121 0.02% /album4_017.htm
20 41 0.07% 90 0.01% /album4_004.htm
21 39 0.06% 62 0.01% /album4_006.htm
22 39 0.06% 76 0.01% /album4_007.htm
23 39 0.06% 54850 7.06% /hlb10-300f.pdf
24 39 0.06% 65424 8.42% /hlm 531 drwg.pdf
25 38 0.06% 83 0.01% /album4_012.htm
26 38 0.06% 105 0.01% /album4_018.htm
27 36 0.06% 69 0.01% /album4_005.htm
28 36 0.06% 72 0.01% /album4_011.htm
29 34 0.05% 23481 3.02% /g-12 parts id.pdf
30 33 0.05% 186 0.02% /album4_021_p.css

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 4274 6.90% 436208 56.12% /stats/usage_201003.html
2 47103 76.07% 108933 14.02% /
3 39 0.06% 65424 8.42% /hlm 531 drwg.pdf
4 39 0.06% 54850 7.06% /hlb10-300f.pdf
5 34 0.05% 23481 3.02% /g-12 parts id.pdf
6 92 0.15% 10670 1.37% /service1.pdf
7 19 0.03% 6977 0.90% /s8 rood[3].bmp
8 83 0.13% 3900 0.50% /burnerlogo12.ico
9 27 0.04% 2010 0.26% /m-type parts id.pdf
10 28 0.05% 1947 0.25% /stats/usage_200903.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 47103 76.07% 11190 95.10% /
2 4274 6.90% 109 0.93% /stats/usage_201003.html
3 118 0.19% 44 0.37% /album4_003.htm
4 104 0.17% 32 0.27% /album4_019.htm
5 83 0.13% 30 0.25% /album4_002.htm
6 85 0.14% 29 0.25% /album4_014.htm
7 80 0.13% 26 0.22% /album4_021.htm
8 53 0.09% 25 0.21% /album4_015.htm
9 75 0.12% 25 0.21% /album4_016.htm
10 59 0.10% 18 0.15% /album4_020.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 47103 76.07% 11119 94.49% /
2 4274 6.90% 105 0.89% /stats/usage_201003.html
3 118 0.19% 45 0.38% /album4_003.htm
4 104 0.17% 36 0.31% /album4_019.htm
5 83 0.13% 33 0.28% /album4_002.htm
6 85 0.14% 32 0.27% /album4_014.htm
7 80 0.13% 30 0.25% /album4_021.htm
8 53 0.09% 27 0.23% /album4_015.htm
9 38 0.06% 26 0.22% /album4_018.htm
10 75 0.12% 25 0.21% /album4_016.htm

Top 30 of 1315 Total Sites
# Hits Files KBytes Visits Hostname
1 7395 11.94% 7395 12.77% 17773 2.29% 12 0.10% 202.75.234.190
2 4693 7.58% 4693 8.11% 11279 1.45% 2 0.02% 61.192.221.222
3 4275 6.90% 4275 7.38% 10274 1.32% 41 0.35% 81.177.23.46
4 4176 6.74% 4176 7.21% 426766 54.91% 13 0.11% 91.121.163.92
5 1740 2.81% 1740 3.01% 4182 0.54% 22 0.19% 188.92.77.15
6 1729 2.79% 1729 2.99% 4155 0.53% 22 0.19% 188.92.77.16
7 1727 2.79% 1727 2.98% 4151 0.53% 22 0.19% 188.92.77.18
8 1723 2.78% 1723 2.98% 4141 0.53% 22 0.19% 188.92.77.20
9 1721 2.78% 1721 2.97% 4136 0.53% 22 0.19% 188.92.77.21
10 1719 2.78% 1719 2.97% 4131 0.53% 22 0.19% 188.92.77.17
11 1717 2.77% 1717 2.97% 4127 0.53% 22 0.19% 188.92.77.14
12 1716 2.77% 1716 2.96% 4124 0.53% 22 0.19% 188.92.77.19
13 1715 2.77% 1715 2.96% 4122 0.53% 22 0.19% 188.92.77.13
14 1121 1.81% 290 0.50% 24059 3.10% 5 0.04% 98.212.71.57
15 933 1.51% 933 1.61% 7015 0.90% 23 0.19% 24.249.72.236
16 454 0.73% 454 0.78% 1091 0.14% 2 0.02% 94.103.231.53
17 407 0.66% 394 0.68% 14774 1.90% 4 0.03% 67.81.26.23
18 374 0.60% 374 0.65% 899 0.12% 69 0.58% 82.114.160.35
19 363 0.59% 353 0.61% 848 0.11% 114 0.97% 202.108.50.71
20 260 0.42% 260 0.45% 625 0.08% 111 0.94% 174.142.104.57
21 255 0.41% 4 0.01% 10 0.00% 74 0.63% 200.21.232.130
22 240 0.39% 40 0.07% 759 0.10% 113 0.96% 87.250.254.243
23 225 0.36% 222 0.38% 2362 0.30% 2 0.02% 209.168.142.50
24 221 0.36% 221 0.38% 196 0.03% 1 0.01% 87.159.133.142
25 217 0.35% 217 0.37% 96 0.01% 0 0.00% 87.159.136.241
26 202 0.33% 178 0.31% 8677 1.12% 2 0.02% 98.64.89.118
27 189 0.31% 189 0.33% 454 0.06% 102 0.86% 118.129.154.34
28 174 0.28% 174 0.30% 418 0.05% 94 0.80% 193.68.117.38
29 173 0.28% 172 0.30% 2563 0.33% 1 0.01% 68.173.145.85
30 159 0.26% 121 0.21% 934 0.12% 1 0.01% 67.83.75.221

Top 10 of 1315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4176 6.74% 4176 7.21% 426766 54.91% 13 0.11% 91.121.163.92
2 1121 1.81% 290 0.50% 24059 3.10% 5 0.04% 98.212.71.57
3 86 0.14% 80 0.14% 21329 2.74% 2 0.02% 94.100.181.91
4 7395 11.94% 7395 12.77% 17773 2.29% 12 0.10% 202.75.234.190
5 407 0.66% 394 0.68% 14774 1.90% 4 0.03% 67.81.26.23
6 4693 7.58% 4693 8.11% 11279 1.45% 2 0.02% 61.192.221.222
7 4275 6.90% 4275 7.38% 10274 1.32% 41 0.35% 81.177.23.46
8 202 0.33% 178 0.31% 8677 1.12% 2 0.02% 98.64.89.118
9 11 0.02% 11 0.02% 7783 1.00% 0 0.00% 91.40.3.200
10 38 0.06% 34 0.06% 7590 0.98% 1 0.01% 75.120.138.175

Top 30 of 512 Total Referrers
# Hits Referrer
1 1742 2.81% http://www.videos.seo-linki.pl/
2 939 1.52% http://johnnybgood.jp/
3 926 1.50% http://new-sexy.com/
4 819 1.32% http://www.onlinepharmacyhost.com/
5 786 1.27% http://www.gasolecusa.com/album4_003.htm
6 733 1.18% http://alith.t35.com/cherry_kitty101/nanny.html
7 733 1.18% http://eucharisto.zxq.net/mehname2002/mehname/27/nirxandin9.html
8 698 1.13% http://bizuteria-artystyczna.kom.pl
9 696 1.12% http://www.mini.bizukatalog.pl
10 695 1.12% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
11 691 1.12% http://www.filmiki.trendygaleria.pl/
12 629 1.02% http://cheap-car-insurance-92675.insurance-auto.net/
13 629 1.02% http://dating-beliefnet-com.genfireins.com/
14 628 1.01% http://meet-girls-barcelona.baslog.com/
15 628 1.01% http://personals-gold-silver-membership.flowers-in.com/
16 627 1.01% http://meet-girls-online-now.oemexcess.com/
17 626 1.01% http://meet-hiv-positive-women.wisconsinsigns.com/
18 625 1.01% http://straight-older-men.racecushions.com/
19 624 1.01% http://rope-rescue-for-dummies.indian-porn-galleries.com/
20 623 1.01% http://sexual-forum.quaddown.org/
21 622 1.00% http://teen-urge-cam.lightspeed-sorority-girls.com/
22 621 1.00% http://playgirl-hunks.hancockparksfinest.com/
23 621 1.00% http://respect-in-relationships.templehillresort.com/
24 620 1.00% http://autistic-flirting.sloc10.com/
25 619 1.00% http://hot-indian-babe-jayde.rcbmarketing.net/
26 618 1.00% http://little-russian-teens.sandra-uk.com/
27 617 1.00% http://dating-brazil.andrelic.com/
28 617 1.00% http://female-sexual-torture.thekitchenbox.com/
29 617 1.00% http://nigger-cum-sluts.racecushions.com/
30 617 1.00% http://retro-porn-clips.oregontrailne.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% gasolec
2 3 23.08% gasolec america
3 1 7.69% brooders for pigs
4 1 7.69% gasolec america inc
5 1 7.69% gasolec america tulsa
6 1 7.69% gasolec us
7 1 7.69% gasolec usa
8 1 7.69% m8 heater gasolec america
9 1 7.69% www.gasolecusa.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 29048 46.91% Mozilla/5.0
2 18327 29.60% MSIE 6.0
3 4255 6.87% MSIE 7.0
4 1890 3.05% MSIE 8.0
5 418 0.68% MSIE 5.5
6 412 0.67% MSIE 5.0
7 303 0.49% Googlebot/2.1
8 270 0.44% Yahoo! Slurp/3.0
9 240 0.39% Win16
10 172 0.28% DotBot/1.1
11 168 0.27% Java/1.6.0_04
12 122 0.20% Opera 9.0
13 107 0.17% Googlebot-Image/1.0
14 99 0.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 86 0.14% Mail.Ru/1.0

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61918 100.00% 58072 100.31% 777208 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01