Usage Statistics for gasolecusa.com

Summary Period: January 2010
Generated 01-Feb-2010 01:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 48530
Total Files 45625
Total Pages 40812
Total Visits 1463
Total KBytes 445157
Total Unique Sites 890
Total Unique URLs 420
Total Unique Referrers 543
Total Unique User Agents 66
. Avg Max
Hits per Hour 65 1093
Hits per Day 1565 8235
Files per Day 1471 8217
Pages per Day 1316 8011
Visits per Day 47 121
KBytes per Day 14360 80882
Hits by Response Code
Code 200 - OK 45625
Code 206 - Partial Content 1019
Code 304 - Not Modified 1321
Code 404 - Not Found 565

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1161 2.39% 1134 2.49% 1110 2.72% 33 2.26% 33 3.71% 6284 1.41%
2 239 0.49% 215 0.47% 182 0.45% 34 2.32% 31 3.48% 2586 0.58%
3 143 0.29% 120 0.26% 127 0.31% 46 3.14% 41 4.61% 3177 0.71%
4 278 0.57% 249 0.55% 106 0.26% 46 3.14% 46 5.17% 4662 1.05%
5 618 1.27% 554 1.21% 403 0.99% 36 2.46% 34 3.82% 47293 10.62%
6 1007 2.08% 969 2.12% 819 2.01% 41 2.80% 34 3.82% 80882 18.17%
7 364 0.75% 343 0.75% 241 0.59% 28 1.91% 28 3.15% 23055 5.18%
8 920 1.90% 872 1.91% 460 1.13% 32 2.19% 35 3.93% 9300 2.09%
9 342 0.70% 316 0.69% 301 0.74% 34 2.32% 36 4.04% 4357 0.98%
10 223 0.46% 200 0.44% 162 0.40% 23 1.57% 29 3.26% 1278 0.29%
11 221 0.46% 94 0.21% 193 0.47% 31 2.12% 34 3.82% 2305 0.52%
12 397 0.82% 367 0.80% 210 0.51% 38 2.60% 38 4.27% 7181 1.61%
13 645 1.33% 614 1.35% 488 1.20% 47 3.21% 36 4.04% 13402 3.01%
14 827 1.70% 681 1.49% 276 0.68% 29 1.98% 29 3.26% 20341 4.57%
15 384 0.79% 316 0.69% 186 0.46% 42 2.87% 40 4.49% 2828 0.64%
16 848 1.75% 830 1.82% 834 2.04% 20 1.37% 23 2.58% 2300 0.52%
17 854 1.76% 727 1.59% 724 1.77% 31 2.12% 29 3.26% 6767 1.52%
18 3412 7.03% 3384 7.42% 3115 7.63% 54 3.69% 51 5.73% 17908 4.02%
19 1613 3.32% 1581 3.47% 1565 3.83% 49 3.35% 39 4.38% 4551 1.02%
20 2828 5.83% 2453 5.38% 2262 5.54% 24 1.64% 22 2.47% 25557 5.74%
21 3217 6.63% 3125 6.85% 2960 7.25% 121 8.27% 104 11.69% 17092 3.84%
22 2619 5.40% 2267 4.97% 1821 4.46% 64 4.37% 59 6.63% 16817 3.78%
23 847 1.75% 804 1.76% 686 1.68% 44 3.01% 41 4.61% 4050 0.91%
24 927 1.91% 900 1.97% 635 1.56% 72 4.92% 67 7.53% 5526 1.24%
25 3203 6.60% 3159 6.92% 2846 6.97% 86 5.88% 83 9.33% 11900 2.67%
26 8235 16.97% 8217 18.01% 8011 19.63% 96 6.56% 59 6.63% 21294 4.78%
27 2462 5.07% 2337 5.12% 2269 5.56% 63 4.31% 55 6.18% 17200 3.86%
28 3695 7.61% 2861 6.27% 2355 5.77% 65 4.44% 63 7.08% 30903 6.94%
29 1405 2.90% 1384 3.03% 1299 3.18% 95 6.49% 101 11.35% 10709 2.41%
30 3049 6.28% 3019 6.62% 2695 6.60% 26 1.78% 22 2.47% 19177 4.31%
31 1547 3.19% 1533 3.36% 1471 3.60% 30 2.05% 25 2.81% 4475 1.01%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 3.99% 61 1899 4.16% 61 1892 4.64% 330 10241 2.30%
1 53 1654 3.41% 52 1624 3.56% 51 1593 3.90% 146 4525 1.02%
2 35 1103 2.27% 34 1081 2.37% 32 1005 2.46% 231 7156 1.61%
3 36 1129 2.33% 32 1014 2.22% 35 1115 2.73% 94 2908 0.65%
4 15 480 0.99% 14 443 0.97% 13 416 1.02% 62 1925 0.43%
5 56 1759 3.62% 54 1681 3.68% 50 1576 3.86% 510 15805 3.55%
6 55 1719 3.54% 53 1644 3.60% 49 1539 3.77% 639 19808 4.45%
7 91 2822 5.81% 88 2737 6.00% 83 2589 6.34% 417 12913 2.90%
8 85 2641 5.44% 75 2355 5.16% 70 2189 5.36% 547 16951 3.81%
9 94 2919 6.01% 86 2691 5.90% 70 2172 5.32% 760 23546 5.29%
10 88 2748 5.66% 82 2569 5.63% 65 2044 5.01% 471 14606 3.28%
11 69 2163 4.46% 59 1841 4.04% 47 1470 3.60% 571 17704 3.98%
12 118 3663 7.55% 113 3505 7.68% 100 3110 7.62% 2125 65874 14.80%
13 136 4233 8.72% 134 4162 9.12% 124 3853 9.44% 818 25358 5.70%
14 67 2082 4.29% 56 1763 3.86% 49 1538 3.77% 327 10141 2.28%
15 76 2367 4.88% 63 1982 4.34% 49 1521 3.73% 1190 36881 8.28%
16 74 2318 4.78% 67 2086 4.57% 60 1873 4.59% 1258 38994 8.76%
17 101 3140 6.47% 100 3107 6.81% 88 2752 6.74% 1285 39823 8.95%
18 38 1197 2.47% 37 1164 2.55% 31 986 2.42% 160 4963 1.11%
19 24 762 1.57% 23 737 1.62% 22 691 1.69% 224 6955 1.56%
20 28 894 1.84% 27 863 1.89% 24 760 1.86% 553 17147 3.85%
21 77 2391 4.93% 75 2355 5.16% 72 2244 5.50% 1087 33695 7.57%
22 43 1361 2.80% 41 1296 2.84% 31 978 2.40% 205 6342 1.42%
23 33 1049 2.16% 33 1026 2.25% 29 906 2.22% 351 10894 2.45%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 38618 79.58% 92648 20.81% /
2 1042 2.15% 116182 26.10% /stats/usage_200911.html
3 420 0.87% 55206 12.40% /hlb10-300f.pdf
4 355 0.73% 40026 8.99% /hlm 531 drwg.pdf
5 201 0.41% 538 0.12% /album4_g.css
6 145 0.30% 43 0.01% /album4_g.js
7 98 0.20% 382 0.09% /album4_019.htm
8 94 0.19% 10523 2.36% /stats/usage_200904.html
9 89 0.18% 480 0.11% /index_p.css
10 85 0.18% 220 0.05% /stats/usage_200901.html
11 73 0.15% 244 0.05% /album4_003.htm
12 71 0.15% 174 0.04% /album4_002.htm
13 62 0.13% 6069 1.36% /stats/usage_201001.html
14 61 0.13% 128 0.03% /album4_021.htm
15 60 0.12% 49048 11.02% /g-12 parts id.pdf
16 58 0.12% 179 0.04% /album4_014.htm
17 58 0.12% 508 0.11% /album4_019_p.css
18 56 0.12% 6192 1.39% /stats/usage_200906.html
19 55 0.11% 236 0.05% /album4_016.htm
20 51 0.11% 130 0.03% /album4_020.htm
21 50 0.10% 2378 0.53% /burnerlogo12.ico
22 43 0.09% 404 0.09% /album4_003_p.css
23 38 0.08% 127 0.03% /album4_015.htm
24 33 0.07% 92 0.02% /album4_017.htm
25 33 0.07% 128 0.03% /stats/
26 32 0.07% 213 0.05% /album4_002_p.css
27 31 0.06% 162 0.04% /album4_021_p.css
28 30 0.06% 176 0.04% /album4_014_p.css
29 27 0.06% 258 0.06% /album4_015_p.css
30 27 0.06% 195 0.04% /album4_017_p.css

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 1042 2.15% 116182 26.10% /stats/usage_200911.html
2 38618 79.58% 92648 20.81% /
3 420 0.87% 55206 12.40% /hlb10-300f.pdf
4 60 0.12% 49048 11.02% /g-12 parts id.pdf
5 355 0.73% 40026 8.99% /hlm 531 drwg.pdf
6 94 0.19% 10523 2.36% /stats/usage_200904.html
7 56 0.12% 6192 1.39% /stats/usage_200906.html
8 62 0.13% 6069 1.36% /stats/usage_201001.html
9 27 0.06% 5086 1.14% /service1.pdf
10 11 0.02% 4593 1.03% /s8 rood[3].bmp

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 38618 79.58% 1007 70.08% /
2 62 0.13% 61 4.24% /stats/usage_201001.html
3 71 0.15% 36 2.51% /album4_002.htm
4 98 0.20% 36 2.51% /album4_019.htm
5 51 0.11% 27 1.88% /album4_020.htm
6 73 0.15% 26 1.81% /album4_003.htm
7 61 0.13% 26 1.81% /album4_021.htm
8 94 0.19% 26 1.81% /stats/usage_200904.html
9 58 0.12% 24 1.67% /album4_014.htm
10 56 0.12% 22 1.53% /stats/usage_200906.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 38618 79.58% 945 66.08% /
2 62 0.13% 62 4.34% /stats/usage_201001.html
3 71 0.15% 50 3.50% /album4_002.htm
4 98 0.20% 34 2.38% /album4_019.htm
5 55 0.11% 31 2.17% /album4_016.htm
6 51 0.11% 28 1.96% /album4_020.htm
7 73 0.15% 27 1.89% /album4_003.htm
8 61 0.13% 27 1.89% /album4_021.htm
9 56 0.12% 26 1.82% /stats/usage_200906.html
10 58 0.12% 24 1.68% /album4_014.htm

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 2258 4.65% 2258 4.95% 5427 1.22% 1 0.07% 114.48.23.235
2 1776 3.66% 1776 3.89% 4268 0.96% 1 0.07% 111.188.10.251
3 1766 3.64% 1766 3.87% 4244 0.95% 1 0.07% 114.48.24.219
4 1737 3.58% 1737 3.81% 4175 0.94% 1 0.07% 114.48.37.110
5 1702 3.51% 1702 3.73% 4090 0.92% 1 0.07% 114.48.24.100
6 1432 2.95% 1432 3.14% 3442 0.77% 1 0.07% 114.48.42.134
7 1412 2.91% 1412 3.09% 3393 0.76% 1 0.07% 114.48.194.2
8 1389 2.86% 1389 3.04% 3338 0.75% 1 0.07% 111.188.60.168
9 1331 2.74% 1331 2.92% 3199 0.72% 1 0.07% 114.48.26.238
10 1302 2.68% 1302 2.85% 3129 0.70% 2 0.14% 114.48.7.246
11 1110 2.29% 480 1.05% 33901 7.62% 4 0.27% 98.212.71.57
12 1079 2.22% 1079 2.36% 2593 0.58% 1 0.07% 114.48.198.171
13 1079 2.22% 1079 2.36% 2593 0.58% 2 0.14% 202.75.234.190
14 1041 2.15% 1041 2.28% 116070 26.07% 3 0.21% 91.121.163.92
15 1017 2.10% 1017 2.23% 2444 0.55% 1 0.07% 114.48.32.215
16 1007 2.08% 1007 2.21% 2420 0.54% 1 0.07% 114.48.137.172
17 996 2.05% 996 2.18% 2394 0.54% 1 0.07% 114.48.56.215
18 962 1.98% 962 2.11% 2312 0.52% 1 0.07% 114.48.197.2
19 933 1.92% 933 2.04% 2242 0.50% 1 0.07% 114.48.129.181
20 562 1.16% 562 1.23% 1351 0.30% 1 0.07% 114.48.199.199
21 485 1.00% 485 1.06% 1166 0.26% 1 0.07% 114.48.138.165
22 455 0.94% 455 1.00% 1094 0.25% 1 0.07% 114.48.51.38
23 426 0.88% 426 0.93% 1024 0.23% 1 0.07% 111.188.25.11
24 421 0.87% 421 0.92% 1012 0.23% 6 0.41% 188.92.77.16
25 419 0.86% 419 0.92% 1007 0.23% 6 0.41% 188.92.77.20
26 418 0.86% 418 0.92% 1005 0.23% 6 0.41% 188.92.77.13
27 418 0.86% 418 0.92% 1005 0.23% 6 0.41% 188.92.77.14
28 418 0.86% 418 0.92% 1005 0.23% 6 0.41% 188.92.77.18
29 418 0.86% 418 0.92% 1005 0.23% 6 0.41% 188.92.77.21
30 417 0.86% 417 0.91% 1002 0.23% 6 0.41% 188.92.77.19

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1041 2.15% 1041 2.28% 116070 26.07% 3 0.21% 91.121.163.92
2 1110 2.29% 480 1.05% 33901 7.62% 4 0.27% 98.212.71.57
3 108 0.22% 50 0.11% 22400 5.03% 59 4.03% 66.249.65.44
4 327 0.67% 323 0.71% 11792 2.65% 2 0.14% 204.94.253.151
5 236 0.49% 158 0.35% 11560 2.60% 2 0.14% 24.209.79.22
6 74 0.15% 51 0.11% 10850 2.44% 26 1.78% 66.249.65.18
7 10 0.02% 5 0.01% 9190 2.06% 1 0.07% 83.167.62.172
8 395 0.81% 335 0.73% 8191 1.84% 1 0.07% 190.255.2.201
9 142 0.29% 96 0.21% 7551 1.70% 1 0.07% 213.16.101.4
10 165 0.34% 132 0.29% 7244 1.63% 1 0.07% 189.138.85.42

Top 30 of 543 Total Referrers
# Hits Referrer
1 1319 2.72% http://takamatu.info/category156/
2 1287 2.65% http://oukasyou.info/category177/
3 1262 2.60% http://xn--cckva9j7bxa.auw.jp/category23/
4 1249 2.57% http://february-s.info/category134/
5 1227 2.53% http://xn--cckva9j7bxa.auw.jp/category5/
6 1224 2.52% http://xn--cckva9j7bxa.auw.jp/category4/
7 1203 2.48% http://xn--obrw79bkmps81a.jp/category112/
8 1198 2.47% http://xn--cckva9j7bxa.auw.jp/
9 1167 2.40% http://xn--cckva9j7bxa.auw.jp/category2/
10 629 1.30% http://feminization-captions.sadisticeroticism.com/
11 628 1.29% http://inuyasha-hentai-gallery.sandra-uk.com/
12 627 1.29% http://free-hentai-mpegs.the-porn-star.com/
13 627 1.29% http://lesbian-ass.thegreatestgirlintheworld.com/
14 627 1.29% http://my-husband-wears-panties.thekitchenbox.com/
15 623 1.28% http://slutty-wives-stories.tropixxxvideos.com/
16 615 1.27% http://nudist-resorts.aquimontserrat.com/
17 615 1.27% http://short-hair-and-milf.lightspeed-sorority-girls.com/
18 593 1.22% http://bare-ass-women.hancockparksfinest.com/
19 592 1.22% http://illinois-nurse-practice-act.quaddown.org/
20 590 1.22% http://breast-lift-dallas.indian-porn-galleries.com/
21 582 1.20% http://ultimate-deepthroat.oregontrailne.com/
22 563 1.16% http://www.gasolecusa.com/
23 556 1.15% http://literotica-vod.pornocabi.net/
24 524 1.08% http://hanna-montana-naked.rcbmarketing.net/
25 470 0.97% http://www.gasolecusa.com/album4_019.htm
26 441 0.91% http://women-thong.gonzoben.com/
27 440 0.91% http://teen-nude-videos.quaddown.org/
28 421 0.87% http://candy-strong-lesbian-pics.racecushions.com/
29 391 0.81% http://www.gasolecamerica.com/
30 364 0.75% http://gasolecamerica.com/album4_003.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 58.33% gasolec america
2 1 8.33% bird eye human eye
3 1 8.33% gasolec
4 1 8.33% gasolec g12
5 1 8.33% gasolec gas brooders tulsa
6 1 8.33% gasolec lp radiant heater

Top 15 of 66 Total User Agents
# Hits User Agent
1 28911 59.57% Mozilla/5.0
2 11447 23.59% MSIE 6.0
3 2930 6.04% MSIE 7.0
4 2063 4.25% MSIE 8.0
5 343 0.71% MSIE 5.5
6 312 0.64% Googlebot/2.1
7 208 0.43% Yahoo! Slurp/3.0
8 191 0.39% MSIE 5.0
9 147 0.30% Opera 9.8
10 129 0.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 82 0.17% DotBot/1.1
12 82 0.17% Googlebot-M
13 69 0.14% Win16
14 60 0.12% Yahoo! Slurp
15 49 0.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48530 100.00% 46644 102.23% 445157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01